Property Attributes
- ID#710405
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- NeighborhoodOther
- Zip37876
- StyleTraditional
- Year Built2002
- Taxes$ 1179
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size1.25 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
This 3-bedroom, 2-bath cabin sits on just over an acre and offers a private, spacious setting with room to enjoy the outdoors. The home features classic cabin style with warm wood finishes, a cozy fireplace, and comfortable living space inside and out. The private pool features a newly installed heater, enhancing year-round appeal and supporting its strong rental history. The property is being sold furnished, making it ready for continued short-term rental use or immediate personal enjoyment. The outdoor area provides great space for entertaining, relaxing, or family fun. Conveniently located near Sevierville, Pigeon Forge, and Gatlinburg, this cabin offers easy access to area attractions while maintaining a peaceful mountain setting. *Some drone photography used. Gross Yearly Revenue for Cabin Rental: 2023: $80,172.81 2024: $89,214.59 2025: $84,377.92
| Price History | |
|---|---|
| 2/13/2026 | Listed $695,000 |
| 4/16/2026 | 1$689,000 |
| 5/7/2026 | 3$675,000 |
| 6/28/2026 | 8$625,000 |
General Features
| Living Area | 2172 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Other |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | Fiberglass,Heated,In Ground,Outdoor Pool,Private,Salt Water,Other |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| View | Mountain(s),Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 064N D 018.00 & 064N D 019.00 |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dolly Parton Pkwy, Turn onto Old Newport Hwy, Take Jones Cove Rd to Dixon Branch Rd, Take a sharp right onto Red Cedar Ln, Property is on the right 1463 Red Cedar Ln. Address is GPS friendly. |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 1179.63 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Year Built Effective | 2002 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Recessed Lighting,Soaking Tub,Solid Surface Counters,Vaul |
|---|---|
| Flooring | Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2172 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Smart Lock(s),Storage |
|---|---|
| Lot Features | Back Yard,Cleared,Irregular Lot,Landscaped,Level,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.25 |
| Spa | false |
| Lot Dimensions | 202.27x150 146x17.95 |
| Lot Size Acres | 1.25 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 29, 2026 3:34 AM UTC